Usage Statistics for fidec.ch

Summary Period: April 2025
Generated 25-Apr-2025 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 41145
Total Files 24394
Total Pages 39797
Total Visits 1090
Total KBytes 1917333
Total Unique Sites 956
Total Unique URLs 55
Total Unique Referrers 352
Total Unique User Agents 333
. Avg Max
Hits per Hour 71 877
Hits per Day 1714 4051
Files per Day 1016 2709
Pages per Day 1658 3990
Sites per Day 39 75
Visits per Day 45 72
KBytes per Day 79889 222624
Hits by Response Code
Code 200 - OK 59.29% 24394
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 3
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.16% 64
Code 404 - Not Found 40.50% 16663

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2532 6.15% 2483 10.18% 2487 6.25% 55 5.05% 55 5.75% 199202 10.39%
2 2437 5.92% 2416 9.90% 2420 6.08% 52 4.77% 48 5.02% 199293 10.39%
3 2675 6.50% 2505 10.27% 2565 6.45% 56 5.14% 55 5.75% 202370 10.55%
4 2514 6.11% 2450 10.04% 2414 6.07% 48 4.40% 57 5.96% 193599 10.10%
5 2284 5.55% 2129 8.73% 2221 5.58% 37 3.39% 53 5.54% 175124 9.13%
6 3576 8.69% 2709 11.11% 3532 8.88% 35 3.21% 46 4.81% 222624 11.61%
7 3245 7.89% 2495 10.23% 3213 8.07% 46 4.22% 51 5.33% 208540 10.88%
8 4051 9.85% 2621 10.74% 3990 10.03% 54 4.95% 59 6.17% 215605 11.25%
9 2537 6.17% 1650 6.76% 2467 6.20% 56 5.14% 66 6.90% 133608 6.97%
10 1678 4.08% 139 0.57% 1570 3.95% 60 5.50% 63 6.59% 5542 0.29%
11 1439 3.50% 112 0.46% 1391 3.50% 42 3.85% 49 5.13% 4152 0.22%
12 2228 5.41% 210 0.86% 2162 5.43% 40 3.67% 50 5.23% 13536 0.71%
13 1583 3.85% 451 1.85% 1497 3.76% 56 5.14% 75 7.85% 27547 1.44%
14 1136 2.76% 130 0.53% 1103 2.77% 49 4.50% 52 5.44% 6324 0.33%
15 1065 2.59% 65 0.27% 1047 2.63% 41 3.76% 46 4.81% 3217 0.17%
16 364 0.88% 203 0.83% 312 0.78% 51 4.68% 50 5.23% 9846 0.51%
17 1235 3.00% 269 1.10% 1162 2.92% 34 3.12% 47 4.92% 17071 0.89%
18 1007 2.45% 70 0.29% 948 2.38% 30 2.75% 37 3.87% 2352 0.12%
19 1220 2.97% 232 0.95% 1177 2.96% 51 4.68% 56 5.86% 14495 0.76%
20 944 2.29% 108 0.44% 883 2.22% 72 6.61% 72 7.53% 4197 0.22%
21 409 0.99% 167 0.68% 350 0.88% 28 2.57% 37 3.87% 8996 0.47%
22 328 0.80% 305 1.25% 287 0.72% 45 4.13% 48 5.02% 19993 1.04%
23 283 0.69% 178 0.73% 241 0.61% 37 3.39% 42 4.39% 10426 0.54%
24 375 0.91% 297 1.22% 358 0.90% 40 3.67% 46 4.81% 19674 1.03%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 1924 4.68% 47 1147 4.70% 79 1903 4.78% 3787 90886 4.74%
1 75 1814 4.41% 50 1216 4.98% 74 1799 4.52% 3968 95231 4.97%
2 81 1957 4.76% 51 1229 5.04% 77 1870 4.70% 3929 94301 4.92%
3 73 1765 4.29% 49 1184 4.85% 72 1732 4.35% 3904 93701 4.89%
4 74 1776 4.32% 49 1194 4.89% 72 1744 4.38% 3927 94250 4.92%
5 80 1924 4.68% 50 1208 4.95% 76 1836 4.61% 3877 93056 4.85%
6 81 1955 4.75% 47 1132 4.64% 78 1889 4.75% 3624 86976 4.54%
7 67 1613 3.92% 42 1021 4.19% 64 1548 3.89% 3289 78947 4.12%
8 69 1674 4.07% 43 1040 4.26% 63 1530 3.84% 3202 76853 4.01%
9 67 1625 3.95% 41 1005 4.12% 64 1543 3.88% 3250 78004 4.07%
10 75 1817 4.42% 41 998 4.09% 72 1748 4.39% 3271 78497 4.09%
11 69 1671 4.06% 40 982 4.03% 65 1576 3.96% 3247 77930 4.06%
12 66 1598 3.88% 40 963 3.95% 64 1538 3.86% 3185 76449 3.99%
13 71 1704 4.14% 38 924 3.79% 69 1663 4.18% 3144 75466 3.94%
14 68 1635 3.97% 41 1002 4.11% 64 1550 3.89% 3219 77260 4.03%
15 67 1612 3.92% 38 914 3.75% 65 1564 3.93% 3125 75000 3.91%
16 62 1498 3.64% 35 847 3.47% 58 1415 3.56% 2801 67231 3.51%
17 78 1892 4.60% 34 837 3.43% 75 1815 4.56% 2715 65151 3.40%
18 54 1308 3.18% 33 798 3.27% 53 1279 3.21% 2690 64551 3.37%
19 55 1324 3.22% 36 865 3.55% 54 1298 3.26% 2833 67989 3.55%
20 50 1211 2.94% 32 786 3.22% 50 1205 3.03% 2685 64440 3.36%
21 58 1411 3.43% 40 983 4.03% 56 1364 3.43% 3122 74928 3.91%
22 86 2082 5.06% 44 1061 4.35% 85 2063 5.18% 3553 85270 4.45%
23 98 2355 5.72% 44 1058 4.34% 96 2325 5.84% 3540 84964 4.43%

Top 22 of 55 Total URLs
# Hits KBytes URL
1 18995 46.17% 1632648 85.15% /plesk-stat/webstat/usage_202501.html
2 2882 7.00% 204068 10.64% /plesk-stat/webstat/usage_202504.html
3 652 1.58% 3084 0.16% /
4 427 1.04% 39135 2.04% /plesk-stat/webstat-ssl/usage_202504.html
5 410 1.00% 4213 0.22% /plesk-stat/webstat-ssl/
6 196 0.48% 1179 0.06% /kontakt.php
7 148 0.36% 152 0.01% /css/styles.css
8 34 0.08% 199 0.01% /services.php
9 20 0.05% 1752 0.09% /plesk-stat/webstat/usage_202503.html
10 19 0.05% 192 0.01% /plesk-stat/webstat/
11 11 0.03% 12 0.00% /icon/manifest.json
12 4 0.01% 337 0.02% /plesk-stat/webstat/usage_202502.html
13 3 0.01% 29 0.00% /plesk-stat/ftpstat/
14 3 0.01% 18 0.00% /schweiz.php
15 2 0.00% 12 0.00% /anorisc.php
16 2 0.00% 1 0.00% /google30cca418fe7f10c3.html
17 2 0.00% 12 0.00% /kontakt.php/
18 2 0.00% 5 0.00% /login.php
19 2 0.00% 231 0.01% /plesk-stat/webstat-ssl/usage_202503.html
20 2 0.00% 3 0.00% /themes/default/graphics/favicon.ico
21 1 0.00% 6 0.00% /kontakt.php/dienstleistungen.php
22 1 0.00% 6 0.00% /kontakt.php/kontakt.php

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 18995 46.17% 1632648 85.15% /plesk-stat/webstat/usage_202501.html
2 2882 7.00% 204068 10.64% /plesk-stat/webstat/usage_202504.html
3 427 1.04% 39135 2.04% /plesk-stat/webstat-ssl/usage_202504.html
4 410 1.00% 4213 0.22% /plesk-stat/webstat-ssl/
5 652 1.58% 3084 0.16% /
6 20 0.05% 1752 0.09% /plesk-stat/webstat/usage_202503.html
7 196 0.48% 1179 0.06% /kontakt.php
8 4 0.01% 337 0.02% /plesk-stat/webstat/usage_202502.html
9 2 0.00% 231 0.01% /plesk-stat/webstat-ssl/usage_202503.html
10 34 0.08% 199 0.01% /services.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 652 1.58% 446 50.34% /
2 410 1.00% 180 20.32% /plesk-stat/webstat-ssl/
3 196 0.48% 96 10.84% /kontakt.php
4 427 1.04% 80 9.03% /plesk-stat/webstat-ssl/usage_202504.html
5 2882 7.00% 34 3.84% /plesk-stat/webstat/usage_202504.html
6 19 0.05% 11 1.24% /plesk-stat/webstat/
7 20 0.05% 11 1.24% /plesk-stat/webstat/usage_202503.html
8 34 0.08% 9 1.02% /services.php
9 18995 46.17% 4 0.45% /plesk-stat/webstat/usage_202501.html
10 4 0.01% 4 0.45% /plesk-stat/webstat/usage_202502.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 652 1.58% 370 41.48% /
2 427 1.04% 245 27.47% /plesk-stat/webstat-ssl/usage_202504.html
3 196 0.48% 108 12.11% /kontakt.php
4 410 1.00% 72 8.07% /plesk-stat/webstat-ssl/
5 2882 7.00% 39 4.37% /plesk-stat/webstat/usage_202504.html
6 34 0.08% 18 2.02% /services.php
7 20 0.05% 11 1.23% /plesk-stat/webstat/usage_202503.html
8 19 0.05% 6 0.67% /plesk-stat/webstat/
9 18995 46.17% 5 0.56% /plesk-stat/webstat/usage_202501.html
10 4 0.01% 4 0.45% /plesk-stat/webstat/usage_202502.html

Top 30 of 956 Total Sites
# Hits Files KBytes Visits Hostname
1 18991 46.16% 18991 77.85% 1632304 85.13% 1 0.09% 94-130-140-121.ptr
2 12372 30.07% 0 0.00% 16645 0.87% 6 0.55% 37.139.53.220
3 2848 6.92% 2848 11.68% 201471 10.51% 13 1.19% nat-100-72-46-192-27-sh3.natanet.ru
4 464 1.13% 0 0.00% 617 0.03% 1 0.09% 104.209.187.96
5 464 1.13% 0 0.00% 617 0.03% 1 0.09% 20.122.106.214
6 394 0.96% 0 0.00% 524 0.03% 1 0.09% 52.169.84.95
7 393 0.96% 0 0.00% 523 0.03% 1 0.09% 52.169.28.197
8 266 0.65% 266 1.09% 3214 0.17% 19 1.74% static.217.19.46.78.clients.your-server.de
9 225 0.55% 1 0.00% 299 0.02% 1 0.09% 20.119.201.85
10 225 0.55% 1 0.00% 299 0.02% 1 0.09% 40.122.191.27
11 211 0.51% 0 0.00% 275 0.01% 1 0.09% 52.169.234.201
12 160 0.39% 0 0.00% 213 0.01% 4 0.37% v254359.hosted-by-vdsina.com
13 155 0.38% 0 0.00% 206 0.01% 0 0.00% 84-75-65-153.dclient.hispeed.ch
14 122 0.30% 0 0.00% 160 0.01% 1 0.09% 13.79.74.78
15 122 0.30% 0 0.00% 160 0.01% 1 0.09% 52.169.81.45
16 112 0.27% 0 0.00% 148 0.01% 1 0.09% 20.10.201.95
17 87 0.21% 87 0.36% 894 0.05% 45 4.13% 14-67-253-167.static.solidrdns.com
18 72 0.17% 0 0.00% 96 0.00% 1 0.09% 128.24.52.183
19 61 0.15% 0 0.00% 80 0.00% 2 0.18% 178.128.18.148
20 55 0.13% 5 0.02% 91 0.00% 1 0.09% 172-105-78-45.info.cyobs.com
21 36 0.09% 0 0.00% 48 0.00% 2 0.18% 52.169.85.58
22 32 0.08% 0 0.00% 43 0.00% 2 0.18% 45339.ip-ptr.tech
23 31 0.08% 0 0.00% 41 0.00% 8 0.73% net122.233.188-37.ertelecom.ru
24 30 0.07% 28 0.11% 281 0.01% 1 0.09% 172-104-31-129.ip.linodeusercontent.com
25 30 0.07% 28 0.11% 281 0.01% 1 0.09% 172-104-31-7.ip.linodeusercontent.com
26 30 0.07% 28 0.11% 281 0.01% 1 0.09% 45-79-159-178.ip.linodeusercontent.com
27 28 0.07% 26 0.11% 216 0.01% 2 0.18% 121.240.135.250.static-bangalore.vsnl.net.in
28 28 0.07% 0 0.00% 37 0.00% 1 0.09% 216.24.210.89
29 28 0.07% 0 0.00% 37 0.00% 12 1.10% astra4287.startdedicated.de
30 27 0.07% 0 0.00% 36 0.00% 12 1.10% astra4299.startdedicated.de

Top 10 of 956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18991 46.16% 18991 77.85% 1632304 85.13% 1 0.09% 94-130-140-121.ptr
2 2848 6.92% 2848 11.68% 201471 10.51% 13 1.19% nat-100-72-46-192-27-sh3.natanet.ru
3 12372 30.07% 0 0.00% 16645 0.87% 6 0.55% 37.139.53.220
4 266 0.65% 266 1.09% 3214 0.17% 19 1.74% static.217.19.46.78.clients.your-server.de
5 18 0.04% 18 0.07% 1440 0.08% 2 0.18% 144.172.100.6
6 12 0.03% 12 0.05% 956 0.05% 8 0.73% customer.atlagax1.pop.starlinkisp.net
7 18 0.04% 16 0.07% 939 0.05% 1 0.09% 154.213.167.61
8 10 0.02% 10 0.04% 918 0.05% 5 0.46% 69.48.202.178
9 87 0.21% 87 0.36% 894 0.05% 45 4.13% 14-67-253-167.static.solidrdns.com
10 20 0.05% 20 0.08% 755 0.04% 4 0.37% unn-149-102-242-163.datapacket.com

Top 30 of 352 Total Referrers
# Hits Referrer
1 5147 12.51% - (Direct Request)
2 3240 7.87% https://possosh.ru
3 3209 7.80% https://bel-co.ru
4 3196 7.77% https://prochty.ru
5 3154 7.67% https://nmu2.ru
6 3153 7.66% https://coduk.ru
7 3039 7.39% https://domstv.ru
8 2432 5.91% https://isotretinointop.shop
9 2082 5.06% https://erectiledysfunctionpills365.top
10 1922 4.67% https://isotretinoin365n.top
11 1851 4.50% https://aviasales.tp.st/e2iLbJlB
12 1104 2.68% https://stromectol3us.top
13 1056 2.57% https://stromectol1h.top
14 997 2.42% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 976 2.37% https://finasteridexl.top
16 696 1.69% https://erectiledysfunctionpills365.online
17 652 1.58% https://imitrex2rp.top/index.html
18 628 1.53% https://lasix4xl.top
19 280 0.68% https://topamax-topiramate.top
20 272 0.66% https://imitrex2rp.top
21 272 0.66% https://medicationsmx.top
22 180 0.44% https://kr29.su
23 106 0.26% https://www.google.com/search
24 60 0.15% www.google.com
25 31 0.08% https://gotovim-sami.onlinemixx.ru/
26 15 0.04% http://fidec.ch
27 10 0.02% https://fidec.ch
28 10 0.02% https://www.bing.ch/
29 10 0.02% https://www.yahoo.com/
30 8 0.02% https://www.unitedseattle.com/roofing

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://quoin.bunzldistribution.cn/__media__/js/netsoltrademark.phpd=www.stes.tyc.edu.tw/xoops/modules/profile/userinfo.phpuid=3

Top 15 of 333 Total User Agents
# Hits User Agent
1 2536 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2484 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2480 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2473 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2438 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1354 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1346 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1326 3.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1255 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 708 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 689 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 685 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 682 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 679 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 678 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 36111 87.77% 20250 83.01% 1697660 88.54% Unresolved/Unknown
2 2913 7.08% 2877 11.79% 201794 10.52% Russian Federation
3 1188 2.89% 667 2.73% 9948 0.52% Commercial (com)
4 467 1.14% 393 1.61% 4257 0.22% Germany
5 240 0.58% 73 0.30% 953 0.05% Switzerland
6 155 0.38% 84 0.34% 1949 0.10% Network (net)
7 28 0.07% 26 0.11% 216 0.01% India
8 14 0.03% 14 0.06% 252 0.01% European Union
9 6 0.01% 6 0.02% 121 0.01% United Kingdom
10 5 0.01% 5 0.02% 116 0.01% Viet Nam
11 3 0.01% 1 0.00% 9 0.00% Brazil
12 3 0.01% 2 0.01% 17 0.00% Spain
13 2 0.00% 0 0.00% 3 0.00% Educational (edu)
14 2 0.00% 1 0.00% 6 0.00% Netherlands
15 2 0.00% 2 0.01% 10 0.00% Poland
16 2 0.00% 2 0.01% 10 0.00% United States
17 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
18 1 0.00% 0 0.00% 1 0.00% Greece
19 1 0.00% 1 0.00% 10 0.00% Indonesia
20 1 0.00% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.23